2002 Team Stats for Gilbert

Record: 15-13

Hitting Stats

PlayerAB RH 2B3B HRRBI AvgObae SOBB HPSB CSSlg 3Avg.HS
Brad Johnson 8736 36 123 2 25414 536 1619 5 181 690 3750
Jason Ricard 9620 38 90 4 32396 500 159 3 21 615 5002
Cliff Roberts 6118 22 10 0 8361 565 106 2 30 377 5564
Jerrin Watson 9025 31 00 0 14344 519 911 2 253 344 1820
Jeff White 9221 31 20 1 8337 429 236 0 152 391 2220
Josh Wessinger 551 18 00 0 15327 456 48 2 00 327 3750
Justin Smith 6715 16 40 2 13239 425 2011 2 20 388 4000
Troy Maciaszek 473 11 10 0 7234 431 2110 1 00 255 3331
Justin Price 838 19 50 1 11229 315 258 0 24 325 1110
Tyler Mathias 312 7 10 0 2226 405 125 1 01 258 3754
Dustin Wooten 277 6 00 0 4222 438 64 1 00 222 00
Josh Price 204 3 01 0 2150 333 94 0 20 250 00
Adam Kyzer 917 1 00 0 0111 385 13 1 113 111 00
Luke Waters 10 0 00 0 00 0 10 0 00 0 00
Justin Cotterman 0 00 0 00 0 00 0 00 0 00 0 0
Weston Jumper 15 0 00 0 00 0 00 0 31 0 00
Mikey Moore 00 0 00 0 00 0 00 0 00 0 00
Jim Worthy 00 0 00 0 00 0 00 0 01 0 00
Michael Cason 00 0 00 0 00 0 00 0 00 0 00
Total for Team 767 182239 35 410 141 312457 172 10420 83 17407 0 11
Gilbert

Created using TurboStats ProSeries