2011 Team Stats for Gilbert

 

Record: 26-4

Player AB R H 2B 3B HR RBI Avg Obp. Slg SO BB HP Sacb Sacf SB CS 5Avg. HS PO A Errors F%
Taylor Burriss 71 31 32 3 4 1 17 451 592 648 20 27 2 0 3 13 0 308 1 53 0 2 964
Mike Morrison 82 31 35 12 2 3 34 427 505 732 12 10 4 1 1 14 0 357 4 150 12 5 970
Dillon Chewning 48 25 20 6 1 1 18 417 509 646 10 8 1 0 0 15 1 333 0 17 2 0 1000
Connor Owings 82 36 34 6 3 2 19 415 510 634 11 18 0 1 2 27 0 125 0 31 39 8 897
Jason Smith 85 36 35 10 3 2 18 412 528 671 17 18 3 1 0 23 2 267 1 32 1 1 971
Austin LaBounty 61 16 23 4 1 4 17 377 451 672 11 6 3 0 1 6 0 375 3 2 28 4 882
Josh Tronco 70 16 26 5 1 1 19 371 438 514 12 5 4 2 1 10 1 357 0 11 13 1 960
Collins Shirley 79 2 28 5 0 0 16 354 409 418 12 4 4 1 1 0 0 154 0 157 6 6 964
Mitch Spires 56 21 14 3 1 0 13 250 408 339 11 14 1 1 0 10 4 0 0 8 28 7 837
Jared Williams 62 16 15 3 0 0 14 242 390 290 9 12 5 1 3 11 2 100 0 29 56 5 944
Blake Shirley 11 4 5 1 0 1 5 455 600 818 6 2 2 0 0 0 0 0 1 30 9 0 1000
Trevor Black 13 21 5 0 0 0 3 385 500 385 1 3 0 0 0 10 1 333 0 1 0 0 1000
Colt Sharpe 7 1 2 0 0 0 1 286 286 286 2 0 0 0 0 0 0 0 0 2 0 2 500
Vic Burkett 15 5 4 1 0 0 2 267 450 333 7 3 2 0 0 0 0 0 2 2 6 1 889
Drew Moyer 0 0 0 0 0 0 0 0 1000 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Taylor Leaphart 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
                                               
Total for Team 743 263 278 59 16 15 196 374 480 557 141 131 31 8 12 140 11 0 12 525 200 43 944